|  | EIWP100 | EIWP110 | 
|---|
| Cyclic Voltammetry(CV) | ✓ | ✓ | 
| AC Impedance(EIS) | ✓ | ✓ | 
| Impedance - Time | ✓ | ✓ | 
| Impedance - Potential | ✓ | ✓ | 
| Amperometry(IT) | - | ✓ | 
| Linear Sweep Voltammetry(LSV) | - | ✓ | 
| Differential Pulse Voltammetry(DPV) | - | ✓ | 
| Square Ware Voltammetry(SWV) | - | ✓ | 
| Open Circuit Potentiometry(OCP) | - | ✓ | 
| Pulsed Amperometric i-t Curve (P-IT) | ✓ | ✓ | 
| Multi-Channel | - | - | 
|---|
| Specification | (A) Voltage scan range: +2 ~ -2(V) (B) Current range : 1.0E-3 ~ 1.0E-9(A) (B) Current resolution : 0.5% of current (B) Maximum wireless distance: 20m (B) Frequency range: 0.2 Hz ~ 200k Hz | 
|---|
| Operating System | Windows 10 and above | 
|---|
你可以透過點擊連結或者掃描 QR-code來下載我們公司所開發的APP
哪一台Potentiostat適合你呢?